Product Details:
Voltage | 380/415/550 V |
Mounting | IB3(Foot) / B5(Flange),B35(Foot Cum Flange) |
Frame Size | 160 to 355 mm |
Standard | IEC34-1/IS325 |
Pole | 2/4/6/8 |
Frequency | 50/60 Hz |
Enclosure | IP21/IP23 |
Rotor Type | Cage |
Insulation | F/H |
Output Range | 15 to 250 kW |
Cooling | IC01 |
Cage-Open Type motors are specially designed for very safe environment with IP23 protection where IP55 protection is not required, thus reducing the capital cost of motors. Motors are offered in Low Voltage & High Voltage variants. Owing to efficient Design and Construction, motors have a High output to weight ratio. Motors are Reliable, Rugged and have Low Noise and Vibration. Motors are suitable for Pumps, Compressors and Fans. Low Voltage motors are offered from 15 to 250KW and High Voltage motors are offered from 250KW and above.
Applications:
Salient Features:
Product Details:
Voltage | 415/550/690/3300 V |
No Of Poles | 6/8/10 |
Frequency | 50/60 Hz |
Frame Size | 400 to 710 mm |
Output Range | 187 to 2000 kW |
Mounting | IM1001 |
Rotor Type | Wound |
Insulation | F/H |
Encloser | IP23 |
Cooling | IC01 |
Standards | IEC34-1/IS325 |
New India offers specially designed motors for Rerolling Mill Duty Motor. Our motors are rugged, heavy duty, compact, and maintenance friendly. Their shock resistant construction takes care of the heavy mechanical jerks and electrical spikes in current due to heavy load cycles.
Applications | Industries |
Mill Stands/Mill Drive | Steel-Re-Rolling Mills |
Cain Crusher/Mill Drive | Sugar Mills |
Mill Drive | Cement Mills |
Product Details:
Mounting | B3(Foot) / B5(Flange),B14(Face) B35(Foot Cum Flange) / B314(Foot Cum Face) |
Enclosure | IP55 |
Pole | 2/4/6/8 |
Frame Size | 63 to 135 mm |
Rotor Type | Cage |
Voltage | 220/380/415 V |
Frequency | 50/60 Hz |
Standard | IEC 34 - 1 / IS 325 |
Insulation | F/H |
Output Range | 0.09 to 18.5 kW |
New India offers Energy Efficient LV Aluminum & Cast Iron motor range in frame. Motors are suitable for a diverse range of applications from Pumps, Fans, Conveyors, Compressors, Crushers, Machine Tools, Material Handling & Crane, Roller Table Drives etc. in various industries. Our motors have withstood many applications having adverse operating conditions including Repeated Starting, Occasional Overloading & Other Severe Conditions & Applications.
We follow the highest manufacturing processes & practices. Motors with IEC & NEMA standards are offered with efficiency class IE1, IE2, IE3.
Applications:
Product Details:
Output Range | 7.5 to 350 kW |
Pole | 4/6/8/10 |
Frame Size | 160 to 400 mm |
Rotor Type | Wound |
Voltage | 380/415/550 V |
Frequency | 50/60 Hz |
Insulation | F/H |
Enclosure | IP23 |
Cooling | IC01 |
Mounting | IB3(Foot) / B5(Flange),B35(Foot Cum Flange) |
Standards | IEC34-1 / IS325 |
Product Details:
Frequency | 50/60 Hz |
Pole | 4/6/8/10 |
Frame Size | 132 to 400 mm |
Voltage | 380/415/550 V |
Rotor Type | Wound |
Isulation | F/H |
Encloser | IP55 |
Cooling | IC411 |
Mounting | IB3(Foot)/B5(Flange)/B35(Foot Cum Flange) |
Standards | IEC34-1/IS325 |
Output Range | 4 to 350 kW |
Product Details:
Voltage | 220/380/415/550/690 V |
Speed | 750/1000/1500/3000 rpm |
Frequency | 50/60 Hz |
Frame Size | 63 to 355 mm |
Output Range | 0.37 to 350 kW |
Mounting | Horizontal/Vertical flange |
Insulation | Class "F" |
Enclosure | IP55 |
Cooling | IC 411 |
Gas Groups | 1,11A,11B and 11C |
Pole | 4/6/8/10 |
Rotor Type | Cage/Wound |
Standards | IS325/2148 |
Hazardous Areas | Zone I,Zone II |
Certifications | CMRI-Dhanbad,DGMS- Dhanbad CCE-Nagapur,DGFAS & LI-Mumbai BIS,BASEFA,ATEX |
Applications | Industries |
Pumps | Coal Mines |
Fans | Petrochemicals and Chemical |
Conveyors | Cement Mills |
Compressors | Oil Mines and Rigs |
Fertilizers | |
Solvent Extraction Plants | |
Paints and Varnish Industries | |
LPG Bottling Plantss | |
Drug and Pharmaceuticals |
Product Details:
Enclosure | IP55 |
Poles | 4/6/8/10 |
Voltage | 220/380/415/550/690 V |
Frequency(Hz) | 50/60 |
Cooling | C410/IC411/IC416 |
Standards | IS325 |
Frame Size | 71 to 400 mm |
Rotor Type | Cage/Wound |
Output Range | 0.37 to 350 kW |
Mounting | B3(Foot)/B5(Flange),B35(Foot Cum Flange),B14(Face) B314/(Foot Cum Face) |
Isulation | F/H |
New India offers an extensive range of motors suitable for Material Handling & Crane Applications. Motors are offered with Cage & Wound Rotors ranging from 0.37 to 350KW with various speeds depending on polarity 4 / 6 / 8 / 10; Frames: 71 to 400. Motors are offered with voltages of 220 / 380 / 415 / 550 / 690. Considering the critical nature of the application, motors have been built to last and are Robust and Rugged in construction. Motors have high starting and pullout torques and are suited to take on variable and shock loads with high inertia.
Applications:
Salient Features:
Product Details:
Speed | 100/150/300/400 s/hr |
Insulation | F/H |
Enclosure | IP55/56/65 |
Cooling | IC410 |
M/G | B3-Foot B5-Flange |
Standards | IEC60034/IS325 |
Output Range | 0.75 to 175 kW |
Pole | 4/6/8/10 |
Frame Size | 100 to 315 mm |
Rotor Type | Cage |
Voltage | 230/380/415/690 V |
Frequency | 50/60 Hz |
Duty | S1,S3,S4,S5,S7 |
New India offers specially designed Roller Table motors for roller table applications in steel plants. Motors are suitable for harsh operation in roller mills under adverse application conditions. The motor housing is specially designed with Ring Ribs for all-round cooling even at low speeds and to reduce dust accumulation. Motor bodies have a special cast design and material suitable for maximum resistance to mechanical and electrical stress. Over the years, these motors have a proven performance and reliability in long term services, under heavy duty conditions.
Applications:
Silent Features:
Price Range: Rs. 5000 to 5000000 / Unit
Product Details:
Voltage | 220/380/415 V |
Frequency | 50/60 Hz |
Frame Size | 63 to 135 mm |
Insulation | F/H |
Encloser | IP55 |
Cooling | IC411/IC416 |
Mounting | B3(Foot)/B5(Flange) B14(Face)/B35(Foot Cum Flange) |
Pole | 2/4/6/8 |
Rotor Type | Cage |
Standard | IEC 34-1/ IS325 |
Output Range | 0.09 to 18.5 kW |
New India offers Energy Efficient LV Aluminium & Cast Iron motor range. Motors are suitable for a diverse range of applications from pumps, fans, conveyors, compressors, crushers, machine tools, material handling & crane, roller table drives etc. in various industries. Our motors have withstood many applications having adverse operating conditions including repeated starting, occasional overloading & other severe conditions & applications.
We follow the highest manufacturing processes & practices. Motors with IEC & NEMA standards are offered with efficiency class IE1, IE2, IE3.
Applications:
Product Details:
Pole | 2/4/6/8 |
Frame Size | 80 to 355 mm |
Rotor Type | Cage |
Voltage | 220/380/415/550/690 V |
Frequency | 50/60 Hz |
Enclosure | IP55 |
Cooling | IC411 |
Mounting | B3(Foot) / B5(Flange), B35(Foot Cum Flange) |
Standards | IS325 |
Output Range | 0.09 to 200 kW |
Product Details:
Voltage | 220/380/415/690 V |
Frame Size | 160 to 315 mm |
No Of Phase | Three Phase |
Frequency | 50/60 Hz |
Enclosure | IP21/IP23 |
Pole | 2/4/6 |
Rotor Type | Cage |
Output Range | 15 to 250 kW |
Insulation | F/H |
Cooling | IC01 |
Standards | IS325 |
Applications | Industries |
For Vertical turbine Pumps | Irrigation Projects |
Power/Steel/Cement |
|
Paper Industries |