Product Details:
Power | 0.37 to 6500 kW |
Mounting | B3(Foot)/B35(Foot Cum Flange),B5(Flange) |
Standards | BS 5000/IS4722 |
Frame Size | 80 to 1000 mm |
Duty | S1/S3/S5 |
Armature Voltage | 110 to 1100 V |
Excitation Voltage | 180 to 360 V |
Enclosure | IP23/44/54/55 |
Insulation | F/H |
Cooling | IC01/06/17/37/0041/066/W37A86/44 |
Product Details:
Power | 1.5 to 600 kW |
Mounting | B3(Foot)/B35(Foot cum Flange)/B5(Flange) |
Standards | BS5000/IEC 60034 |
Duty | S1/S4/S5 |
Armature Voltage | 110 to 1100 V |
Excitation Voltage | 180 to 360 V |
Insulation | F/H |
End | IP23/44/54 |
Cooling | IC 01/06/0041/0666/W37A86/17/44 |
Frame Size | 122 to 560 mm |
New India offers Solid Yoke DC Motors specifically designed against application requirements. Motors are rugged & reliable in construction and have high dynamic response. Motors are offered with various cooling options for improved efficiency. Motors are used in Steel Mill Drive, Textile Mills, Overhead Cranes & Cement Mill Drives, Mining, and Test Rigs etc.
Applications:
Silent Features:
Product Details:
Power | 1.5 to 970 kW |
Duty | S1/S4/S5 |
Mounting | B3(Foot) |
Frame Size | 802 to 824 mm |
Armature Voltage | 110 to 1100 V |
Excitation Voltage | 180 to 360 V |
Enclosure | IP23/44/54 |
Insulation | F/H |
Cooling | IC01/06/17/37/0041/066/W37A86/44 |
Standard | AISE 802-824 |
New India offers Mill Duty Motors specially designed for Steel Mill Drive applications. Motors are also used in Overhead Cranes & Cement Mill Drives. Motors confirm to AISE technical report. Motors are supplied with full speed, half speed and quarter speed designs based on requirement.
Applications:
Product Details:
Mounting | Foot/Flange |
Gear Ratio | 1.4 : 1 to 16200 : 1 |
Max Output Torque | 11000 Nm |
Shaft Orientation | Horizontal/Vertical |
Output Range | 0.4 to 90 kW |
Motor Frame Standard | IEC Standard |
We offer state-of-theart Helical Geared Motors, Motor Mount Reducers and Inline Gear Reducer with Solid and Hollow Input Safts. The units are suitable to accommodate IEC frame 3-phase, 4 pole AC Induction Motors.
Product Details:
Power | 7.5 to 20000 kW |
Speed | 600/750/1000/1500 rpm |
Voltage | 0.38/0.415/3.3/6.6 kV |
Mounting | Horizontal |
Enclosure | IP22/IP55 |
Insulation | Class "F" |
Cooling | IC 01/411/511/611 |
Duty | SI |
Product Details:
Voltage | 415/690/3300/6600/11000 V |
No Of Poles | 2 to 20 |
Frame Size | 355 to 1120 mm |
Insulation Class | F/H |
Standard | IEC 60034/IS325 |
Frequency | 50/60 Hz |
Output Range | 355 to 18000 kW |
Rotor Type | Cage/ Wound |
Mounting | IM1001,IM3011,1M2001,IM3001 |
Encloser | IP23/IP55/IP56/IP65 |
Cooling | ICO1/ICO6/IC411/IC611/IC616/IC81W |
New India offers a wide range of High Voltage Motors from 2 to 20 Poles, up to 25 MW in Closed Air Circuit Water Cooled (CACW), Closed Air Circuit Air Cooled (CACA), Totally Enclosed Tube Ventilated Motors (TETV), Screen Protected Drip Proof (SPDP) and Totally Enclosed Fan Cooled (TEFC) for applications in Power, Steel, Sugar, Paper and other industries.
Product Details:
Phase | Three Phase |
Voltage | NA |
Brand | Kirloskar |
Mounting Type | Foot |
Ambient Temperature | NA |
Country of Origin | Made in India |
Power | 10-100 KW |
Product Details:
Power | 0.18 to 20 kW |
Voltage | 380 - 415 V |
Speed | 750/1000/1500 rpm |
Mounting | Horizontal/Vertical flange/Foot cum flange |
Insulation | Class "F" |
Enclosure | IP55 |
Cooling | IC 411 |