Product Details:
Power | 7.5 to 20000 kW |
Speed | 600/750/1000/1500 rpm |
Voltage | 0.38/0.415/3.3/6.6 kV |
Mounting | Horizontal |
Enclosure | IP22/IP55 |
Insulation | Class "F" |
Cooling | IC 01/411/511/611 |
Duty | SI |
Product Details:
Power | 0.18 to 20 kW |
Voltage | 380 - 415 V |
Speed | 750/1000/1500 rpm |
Mounting | Horizontal/Vertical flange/Foot cum flange |
Insulation | Class "F" |
Enclosure | IP55 |
Cooling | IC 411 |
4.1/5
Rated by 7 Users